A Snapline route
The Endgame
10 titles, 22h 29, to arrive ready for Avengers: Endgame.
The order
| No. | Title | Status | Running time |
|---|---|---|---|
| 1 | Ant-Man (2015) | Required | 1h 58 |
| 2 | Captain America: Civil War (2016) | Required | 2h 28 |
| 3 | Black Panther (2018) | Required | 2h 14 |
| 4 | Spider-Man: Homecoming (2017) | Required | 2h 13 |
| 5 | Doctor Strange (2016) | Required | 1h 55 |
| 6 | Thor: Ragnarok (2017) | Required | 2h 10 |
| 7 | Avengers: Infinity War (2018) | Required | 2h 29 |
| 8 | Ant-Man and the Wasp (2018) | Suggested | 1h 58 |
| 9 | Captain Marvel (2019) | Required | 2h 03 |
| 10 | Avengers: Endgame (2019) | Required | 3h 01 |
What the statuses mean
- Required — What follows builds on it without explaining it again.
- Suggested — What follows explains it again, but flatly.
- Optional — It wraps up its own story.
They describe the consequence of skipping a title, never its quality. The bonuses and the asides (the drawers, the detour through the Sonyverse) are not listed here: they are in the journey, where you can open them.
Tick what you have already watched. Snapline keeps your progress, tells you how many hours are left and names the next title. Open the journey →