A Snapline route
Doomsday
14 titles, 46h 30, to arrive ready for Avengers: Doomsday.
The order
| No. | Title | Status | Running time |
|---|---|---|---|
| 1 | Thor: Love and Thunder (2022) | Required | 1h 58 |
| 2 | Black Panther: Wakanda Forever (2022) | Required | 2h 41 |
| 3 | The Falcon and the Winter Soldier (2021) | Required | 5h 30 |
| 4 | Eternals (2021) | Suggested | 2h 36 |
| 5 | Captain America: Brave New World (2025) | Required | 1h 59 |
| 6 | Black Widow (2021) | Suggested | 2h 13 |
| 7 | Hawkeye (2021) | Suggested | 4h 57 |
| 8 | Thunderbolts* (2025) | Required | 2h 07 |
| 9 | Daredevil: Born Again (2025) | Suggested | 14h 28 |
| 10 | The Punisher: One Last Kill (2026) | Suggested | 51 min |
| 11 | Spider-Man: Brand New Day (2026) | Required | 2h 30 |
| 12 | The Fantastic Four: First Steps (2025) | Required | 1h 55 |
| 13 | Avengers: Doomsday (2026) | Required | 2h 45 |
| 14 | Avengers: Secret Wars (2027) | Required | — |
What the statuses mean
- Required — What follows builds on it without explaining it again.
- Suggested — What follows explains it again, but flatly.
- Optional — It wraps up its own story.
They describe the consequence of skipping a title, never its quality. The bonuses and the asides (the drawers, the detour through the Sonyverse) are not listed here: they are in the journey, where you can open them.
Tick what you have already watched. Snapline keeps your progress, tells you how many hours are left and names the next title. Open the journey →